Rondomat
In your business, you produce pastry products from widely varying dough types. For booking and sheeting you need a dependable and powerful sheeter, that is easy to operate and quick to clean. In that case, the Rondomat is the right choice of sheeter for you, because the Rondomat stands out for its sturdy construction and modern ergonomic design that lends itself to very easy cleaning. Its capacity and table width of 650 mm allow you to feed cutting tables, croissant machines and make-up lines.
Extremely versatile
You can totally depend on the Rondomat, no matter what type of pastry you want to process on it. The powerful roller drive, the table width of 650 mm and the maximum roller gap of 45 mm set the standard in its class.
Strength from stainless steel
The Rondomat is designed for heavy-duty use. With this in mind, components such as the machine tables, table supports, dough catch trays and finger guards are not only designed to be exceptionally strong, they are also made of stainless steel. The base frame is also available in stainless steel as an option.
Easy to clean and hygienic
The Rondomat is exceptionally easy and quick to clean. The machine has a modern design, characterized by smooth and hygienic surfaces. There are no visible screws or dirt traps.
Technical data Rondomat 4000 SSO 6404
| Substructure A-frame | painted |
| - in stainless steel | optional |
| Automatic flour duster | optional |
| Width of conveyor belts | 640 mm |
| Table width | 650 mm |
| Table length overall | 2300 mm |
| Roller length | 660 mm |
| Roller gap | 0.3-45 mm |
| Speed of discharge conveyor | 80 cm/s |
| Required floor-space in working position | |
| - catch pans extended | 1330x2670 mm |
| - resting position | 1330x1550 mm |
| Rated power | 2.0 kVA/1.1 kW |
| Supply voltage | 3x200-460 V |
| 50/60 Hz | |
| Weight | 260 kg |
Technical data Rondomat 4000 SSO 6405
| Substructure A-frame | painted |
| - in stainless steel | optional |
| Automatic flour duster | optional |
| Width of conveyor belts | 640 mm |
| Table width | 650 mm |
| Table length overall | 2730 mm |
| Roller length | 660 mm |
| Roller gap | 0.3-45 mm |
| Speed of discharge conveyor | 80 cm/s |
| Required floor-space in working position | |
| - catch pans extended | 1330x3100 mm |
| - resting position | 1330x1815 mm |
| Rated power | 2.0 kVA/1.1 kW |
| Supply voltage | 3x200-460 V |
| 50/60 Hz | |
| Weight | 270 kg |
Technical data Rondomat 4000 SSO 6407
| Substructure A-frame | painted |
| - in stainless steel | optional |
| Automatic flour duster | optional |
| Width of conveyor belts | 640 mm |
| Table width | 650 mm |
| Table length overall | 3330 mm |
| Roller length | 660 mm |
| Roller gap | 0.3-45 mm |
| Speed of discharge conveyor | 80 cm/s |
| Required floor-space in working position | |
| - catch pans extended | 1330x3620 mm |
| - resting position | 1330x2180 mm |
| Rated power | 2.0 kVA/1.1 kW |
| Supply voltage | 3x200-460 V |
| 50/60 Hz | |
| Weight | 275 kg |




